| Scroll # | Complete Name | Big Brothers | Little Brothers |
| 1 | Charles A. Dice, M.D. | | |
| 2 | Raymond L. Grismer | | |
| 3 | Clyde H. Fisher | | |
| 4 | August F. Grener | | |
| 5 | George A. Sanshal | | |
| 6 | Harry M. Leo | | |
| 7 | Ralph H. Smart | | |
| 8 | Paul A. Nussdorfer | | |
| 9 | George B. Kirk, Sr. | | |
| 10 | Harold P. Medley | | |
| 11 | Lyman A. Markel | | |
| 12 | Vernon F. Headapohl | | |
| 13 | Earl M. Criger | | |
| 14 | Earl P. Archer | | |
| 15 | Ralph C. Raabe | | |
| 16 | Earl S. Dearth | | |
| 17 | Donald A. Fisher | | |
| 18 | Howard C. Kuhnle | | |
| 19 | Lawrence S. Staples | | |
| 20 | Donald E. Wiley | | |
| 21 | Clyde F. Shackson | | |
| 22 | Frank D. Wilson | | |
| 23 | P. Randolph Conrad | | |
| 24 | Philip W. Blackburn | | |
| 25 | Robert P. Lindmiller | | |
| 26 | Frank L. Fisher | | |
| 27 | Ralph W. McConnell | | |
| 28 | Victor F. Cada | | |
| 29 | Ralph C. Curth | | |
| 30 | Edward F. Baker | | |
| 31 | Edwin R. Gordin | | |
| 32 | Harry L. Knox | | |
| 33 | Phillip A. Kramb | | |
| 34 | Kenneth B. Johnston | | |
| 35 | Glenn S. Long | | |
| 36 | Damon D. Cranz | | |
| 37 | Isaac H. Peterman | | |
| 38 | Earl H. Ticknor | | |
| 39 | Loren A. Wiley, M.D. | | |
| 40 | William D. Kennedy | | |
| 41 | Daryl R. De Roche | | |
| 42 | Homer N. Booker | | |
| 43 | Corwin J. Emmons | | |
| 44 | Arnold Mac Spadden | | |
| 45 | Maurice Von Bickel | | |
| 46 | Eugene G. Rich | | |
| 47 | Bruce W. Saville | | |
| 48 | Robert M. Grueninger | | |
| 49 | John K. Luckey | | |
| 50 | Clifford A. Weis | | |
| 51 | Robert H. Foster | | |
| 52 | James R. McMahill | | |
| 53 | Oliver B. Combs | | |
| 54 | Foster L. Apple | | |
| 55 | Robert L. Janes | | |
| 56 | Walter D. Will | | |
| 57 | Harold B. Summers | | |
| 58 | John H. Heiniger | | |
| 59 | Charles A. Hofstetter | | |
| 60 | Norman Mac Lellan | | |
| 61 | J. Kenneth Raabe | | |
| 62 | William G. Martin | | |
| 63 | Carl A. Schaefer, Jr. | | |
| 64 | Halbert E. Angell, Jr. | | |
| 65 | Theodore W. Glynn | | |
| 66 | Edward J. Latimer | | |
| 67 | Rudolph J. Motznik | | |
| 68 | Harold H. Hartley | | |
| 69 | Sterling W. Obernour, M.D. | | |
| 70 | Harry S. Ream, Jr. | | |
| 71 | William L. Frank | | |
| 72 | Walter W. Peters | | |
| 73 | John G. Flautz | | |
| 74 | Donald D. Beach | | |
| 75 | C. Emory Miller | | |
| 76 | William A. Rose | | |
| 77 | Harold E. Snell | | |
| 78 | Darrell O. Smith | | |
| 79 | Albert W. Kurz | | |
| 80 | Frank H. Manchester | | |
| 81 | Stanley E. Wolfe | | |
| 82 | Robert W. Albright | | |
| 83 | Robert F. Werner | | |
| 84 | Richard H. Anderson | | |
| 85 | Victor H. Barnes | | |
| 86 | Ralph H. Richards | | |
| 87 | George S. Kellogg | | |
| 88 | Byron A. Kortier | | |
| 89 | Russell A. Mericle | | |
| 90 | Edwin F. Nussdorfer | | |
| 91 | Albert A. Lindquist | | |
| 92 | Henry L. Keller | | |
| 93 | Clair W. Browneller | | |
| 94 | Richard R. Rymers | | |
| 95 | Arthur B. Loomis, Jr. | | |
| 96 | Raymond E. Warren | | |
| 97 | Lester L. Webster | | |
| 98 | James H. Wilson | | |
| 99 | Thomas H. Wick | | |
| 100 | Bernard F. Mooney | | |
| 101 | Leo G. Staley | | |
| 102 | Millard L. Jordon | | |
| 103 | Eugene P. Reed | | |
| 104 | Harmon F. Cranz | | |
| 105 | John D. Loomis | | |
| 106 | Harold S. Elliott | | |
| 107 | Benjamin C. Fidler | | |
| 108 | C. Huston Cadwallader | | |
| 109 | Henry J. Apple | | |
| 110 | Herbert F. Hall | | |
| 111 | Leonard W. Staples | | |
| 112 | Charles A. Pieper | | |
| 113 | Albert A. French | | |
| 114 | Nathan S. Beck | | |
| 115 | Carl H. Schnepel | | |
| 116 | Russell E. Zollar | | |
| 117 | Fred E. Wilson | | |
| 118 | Matthew W. McConnell | | |
| 119 | Walter E. Patterson | | |
| 120 | Roland C. Meyer | | |
| 121 | Don H. Eyman | | |
| 123 | Edwin S. Fisher | | |
| 124 | Charles V. McBroom | | |
| 125 | Olin D. Blessing | | |
| 126 | James B. Morehead | | |
| 127 | Theodore Goetz, Jr. | | |
| 128 | James C. Irons | | |
| 129 | Fred L. Syler | | |
| 130 | Willard J. Fisher | | |
| 131 | William A. Curtis | | |
| 132 | Norman A. Bentz | | |
| 133 | Guilford C. Glynn, Jr. | | |
| 134 | John P. Newton | | |
| 135 | George H. Lemon, M.D. | | |
| 136 | James P. Fitzgerald | | |
| 137 | Earl Lautenschleger | | |
| 138 | Homer M. White | | |
| 139 | Edgar E. Woodward | | |
| 140 | Ralph R. Brewer | | |
| 141 | C. Floyd Wolfe | | |
| 142 | Roger L. Weider | | |
| 143 | William E. Lukens | | |
| 144 | Thomas W. Browder | | |
| 145 | Keith H. Barber | | |
| 146 | Eugene G. Burens | | |
| 147 | George W. Horton II | | |
| 148 | Richard I. Taylor | | |
| 149 | Charles L. Sattler | | |
| 150 | Thomas E. Richards | | |
| 151 | George F. Foot | | |
| 152 | Charles N. Schmidt | | |
| 153 | John B. Tallent | | |
| 154 | Robert H. Brandon | | |
| 155 | George M. Smalley | | |
| 156 | George P. Hewitt | | |
| 157 | Joe H. Moorhead | | |
| 158 | Robert L. Young | | |
| 159 | William A. McGinnis | | |
| 160 | Robert M. Nelson | | |
| 161 | Lester Raines | | |
| 162 | A. F. Noverre Musson | | |
| 163 | Albert S. Raudabaugh | | |
| 164 | Lowell A. Wrigley | | |
| 165 | Ivor C. Armistead, Jr. | | |
| 166 | Don F. Schipper, M.D. | | |
| 167 | Joe T. Rodgers | | |
| 168 | William L. Traxel | | |
| 169 | Tom R. Moorhead | | |
| 170 | George D. Lautenschleger | | |
| 171 | John A. Lauck | | |
| 172 | Eugene B. Masselink | | |
| 173 | William A. Fowler | | |
| 174 | George R. Zimmerman | | |
| 175 | J. Elbert Blower | | |
| 176 | Martin D. Varner | | |
| 177 | Robert W. Ford | | |
| 178 | Robert H. Finke | | |
| 179 | James C. Lear | | |
| 180 | Charles C. Fester | | |
| 181 | John B. McCormick | | |
| 182 | Robert B. Harness | | |
| 183 | Willis E. Blower | | |
| 184 | James G. Healey, M.D. | | |
| 185 | Harold S. Zimmerman | | |
| 186 | Henry A. Young | | |
| 187 | Glen A. Davis, M.D. | | |
| 188 | George G. Stein, M.D. | | |
| 189 | George R. Miller | | |
| 190 | W. Elroy Geiger | | |
| 191 | Robert M. Myers | | |
| 192 | Paul S. Schantz | | |
| 193 | Stephen J. Buchanan | | |
| 194 | James R. Meredith | | |
| 195 | James B. Lightburn | | |
| 196 | Charles H. Cooper | | |
| 197 | P. Thomas Hiser | | |
| 198 | James L. Fisk | | |
| 199 | Forrest D. Bretz | | |
| 200 | Richard L. Jackson | | |
| 201 | Stanley R. Risch | | |
| 202 | Charles E. Rickli | | |
| 203 | Donald J. Hollingsworth | | |
| 204 | George H. Moorhead | | |
| 205 | Frederick A. Schultze | | |
| 206 | Henry W. Brown, M.D. | | |
| 207 | Rodger K. Evans | | |
| 208 | Edward C. Jones | | |
| 209 | William J. Jones | | |
| 210 | David O. Steiner | | |
| 211 | Aubrey W. Vaughan, Jr. | | |
| 212 | William J. Beitner | | |
| 213 | Raymond C. Low | | |
| 214 | Robert A. Williams | | |
| 215 | Lorne P. Campbell | | |
| 216 | Henry S. Curtis | | |
| 217 | Paul H. Wolfe | | |
| 218 | J. Gene Meyer | | |
| 219 | Lynn S. Denne | | |
| 220 | George L. Burson | | |
| 221 | John E. Plumer | | |
| 222 | Owen S. Willson | | |
| 223 | John F. Byrne | | |
| 224 | Selwyn B. Walter | | |
| 225 | Eugene E. Finke | | |
| 226 | Edward F. Murphy | | |
| 227 | James O. Lathem | | |
| 228 | Frank L. Brown, Jr. | | |
| 229 | Robert W. Bomesberger | | |
| 230 | Robert W. Hollingsworth | | |
| 231 | Erwin G. Marquardt, Jr. | | |
| 232 | Howard A. Teufel | | |
| 233 | Chester F. Wendt | | |
| 234 | Herbert R. Rose | | |
| 235 | Robert B. Pelton | | |
| 236 | Ernest E. Breyfogle | | |
| 237 | Robert H. Ellis | | |
| 238 | Arthur B. Havens | | |
| 239 | Walter E. Meyer, Jr. | | |
| 240 | Phillip J. Miller | | |
| 241 | Phillip A. Sinclair | | |
| 242 | Charles B. Wetherholt | | |
| 243 | Charles H. Gableman | | |
| 244 | Philip M. Vaughan | | |
| 245 | George N. Wheeler | | |
| 246 | Samuel N. Kerr | | |
| 247 | Robert L. Ebinger | | |
| 248 | Kenneth F. Seitz | | |
| 249 | Philip H. Curtiss | | |
| 250 | W. Traver Watson | | |
| 251 | Joseph C. Pagnotta | | |
| 252 | Wilson A. Daberko | | |
| 253 | Robert E. Hunter, Sr. | | |
| 254 | Frank L. Antenucci | | |
| 255 | Albert W. Connar | | |
| 256 | Guy S. Wells | | |
| 257 | Merle E. Wendt | | |
| 258 | Perry C. Wagner | | |
| 259 | Herman A. Beck | | |
| 260 | Otto A. Dreger | | |
| 261 | Emerson W. Gearheart | | |
| 262 | Willard L. Heckman | | |
| 263 | Richard P. Gingrich | | |
| 264 | Howard L. Davis | | |
| 265 | George M. Gableman | | |
| 266 | William C. Hirtler | | |
| 267 | Robert W. McAllister | | |
| 268 | H. Rex Roudebush | | |
| 269 | Walter W. Grelle, Jr. | | |
| 270 | Earl J. Catcott | | |
| 271 | George R. Burg | | |
| 272 | Gordon W. Goldrick | | |
| 273 | Robert W. Herrmann | | |
| 274 | Allen L. Richey | | |
| 275 | George P. Sattler | | |
| 276 | Emerson F. Wendt | | |
| 277 | Harry O. White | | |
| 278 | Robert J. Simons | | |
| 279 | Thomas J. Barrett | | |
| 280 | Charles M. Wander | | |
| 281 | Francis J. Van Der Werf | | |
| 282 | Robert R. Giesser | | |
| 283 | Robert K. Vaughan | | |
| 284 | Wilbur F. Ptak | | |
| 285 | Miles E. Rodgers | | |
| 286 | Jay C. Routh | | |
| 287 | Alvin F. Worden | | |
| 288 | George W. Morris | | |
| 289 | Paul R. Heimbrod | | |
| 290 | Charles A. Fernald | | |
| 291 | Raymond J. Baum | | |
| 292 | Robert C. Baesel | | |
| 293 | Ross D. Bartschy | | |
| 294 | William Coyer | | |
| 295 | Matthew J. Dailey | | |
| 296 | Robert G. Hill | | |
| 297 | John B. Koman | | |
| 298 | Robert R. Miller | | |
| 299 | Stuart M. Vaughan | | |
| 300 | William A. Wargo | | |
| 301 | Maurice J. Thornton | | |
| 302 | Robert P. West | | |
| 303 | James Humel | | |
| 304 | Robert H. Bremner | | |
| 305 | Charles W. King, Jr. | | |
| 306 | Thomas J. Selby, Jr. | | |
| 307 | John N. Stimac | | |
| 308 | Joseph M. Kundtz | | |
| 309 | Hugh F. Hughes | | |
| 310 | Joseph G. Lightburn | | |
| 311 | Harold L. Wilhelm | | |
| 312 | C. Frederick Kaufholz, Jr. | | |
| 313 | Clyde L. Lerner | | |
| 314 | Duanne R. Lamiman | | |
| 315 | Jerome K. Hostetler | | |
| 316 | Richard M. Acton | | |
| 317 | Robert C. Cosgrove | | |
| 318 | William L. Dillon | | |
| 319 | Harry Faelchle, Jr. | | |
| 320 | Ernest S. Crouch, M.D. | | |
| 321 | David N. Knowlton | | |
| 322 | James M. Webber | | |
| 323 | Charles W. Vogel | | |
| 324 | Dan B. Adams | | |
| 325 | Donald O. Combs | | |
| 326 | Carl R. Roehrer, Jr. | | |
| 327 | Lawrence E. Mock | | |
| 328 | Henry C. Pedersen | | |
| 329 | Phillip D. Murray | | |
| 330 | Kenneth L. Flanders | | |
| 331 | Frank R. Fauver | | |
| 332 | John T. Blackburn | | |
| 333 | Herbert R. Roberts | | |
| 334 | Harry L. Wood | | |
| 335 | Edward L. Walls | | |
| 336 | Hugh W. Lloyd | | |
| 337 | Edward R. Heinzman | | |
| 338 | Merlin W. Senger | | |
| 339 | Robert R. Baster | | |
| 340 | William C. Olsen | | |
| 341 | Kenneth G. Gogel | | |
| 342 | Edward C. Jones | | |
| 343 | John R. Welch | | |
| 344 | Donald G. Roy | | |
| 345 | John R. Everett | | |
| 346 | John Buchinsky | | |
| 347 | Charles H. Schulenberg | | |
| 348 | Richard H. Shinnick | | |
| 349 | Ernest D. Balint | | |
| 350 | Robert W. Schulenberg | | |
| 351 | Merrill R. Moore | | |
| 352 | Don C. Dill | | |
| 353 | Robert L. Becker | | |
| 354 | Donald D. Bridenbaugh | | |
| 355 | Roland A. Powell, Jr. | | |
| 356 | Walter T. Warren | | |
| 357 | Alfonso L. Fors, Jr. | | |
| 358 | Jay G. Geisel | | |
| 359 | Dan L. Dailey | | |
| 360 | Wentz G. Lehman | | |
| 361 | Douglas S. Vaughan | | |
| 362 | Allen L. Williamson | | |
| 363 | William S. Bulkley | | |
| 364 | Thomas A. Meyer | | |
| 365 | Jack G. Decker | | |
| 366 | Stanley L. Johnson | | |
| 367 | William J. Leonard | | |
| 368 | Jack N. Purdum | | |
| 369 | Gerald D. Ries | | |
| 370 | Jay G. Tripp, Jr. | | |
| 371 | John L. Maxwell, Jr. | | |
| 372 | Douglas J. Westervelt | | |
| 373 | Dwight C. Swepston | | |
| 374 | Aubrey W. Vaughan, Sr. | | |
| 375 | Laverne G. Toms | | |
| 376 | Howard D. Mohler | | |
| 377 | William E. Collar | | |
| 378 | Hildred C. Beckwith, Jr. | | |
| 379 | James E. Heffner | | |
| 380 | Donald L. Farrar | | |
| 381 | Robert C. Schnelle | | |
| 382 | Wayne L. Saunders | | |
| 383 | Robert J. Kantola | | |
| 384 | John D. Huggins | | |
| 385 | P. James Moeller | | |
| 386 | John M. Thornton | | |
| 387 | Parke R. Thornton | | |
| 388 | Warren A. Wesler | | |
| 389 | Curtis G. Henderson | | |
| 390 | Richard E. Forward | | |
| 391 | Raymond V. Combs | | |
| 392 | James M. Ress | | |
| 393 | Warren J. Miller | | |
| 394 | Henry B. Eging, Jr. | | |
| 395 | Gordon F. Morkel, M.D. | | |
| 396 | Garrett E. Peterson | | |
| 397 | James F. Stickter | | |
| 398 | Edward J. Wyke | | |
| 399 | Frank R. Umstead | | |
| 400 | Charles W. Collier | | |
| 401 | John E. Ebner, Jr. | | |
| 402 | Curtis A. Judy, Jr. | | |
| 403 | Richard C. Poling | | |
| 404 | Richard A. Rudolph | | |
| 405 | Wayne E. Brooks | | |
| 406 | Robert J. Usher | | |
| 407 | A Richard Brindley | | |
| 408 | Daniel W. Elliott | | |
| 409 | Herbert F. Gerhard | | |
| 410 | Thomas J. Boylan | | |
| 411 | Sterling W. Obenour, Jr. | | |
| 412 | John E. Holkko | | |
| 413 | Gordon R. Kissman | | |
| 414 | Albert W. Ford | | |
| 415 | Homer Lowe qowe | | |
| 416 | Robert W. Ohly | | |
| 417 | Robert S. Mawer | | |
| 418 | Wayne M. Shaffernocker | | |
| 419 | John W. John | | |
| 420 | Scott M. Smith | | |
| 421 | James H. Ferris | | |
| 422 | Frank Sommers | | |
| 423 | William G. Plumer | | |
| 424 | William E. Rutledge | | |
| 425 | Robinson E. Cope | | |
| 426 | Richard P. Ellsworth | | |
| 427 | Stanley P. Zuris | | |
| 428 | Chester A. Sullwold | | |
| 429 | George L. Spitzer | | |
| 430 | Fred B. Harmon, Jr. | | |
| 431 | Howard D. Frye | | |
| 432 | Rolf E. Hessler | | |
| 433 | Bernard L. Plechaty | | |
| 434 | Ralph N. Freeman | | |
| 435 | Harold W. Williams | | |
| 436 | Stanley G. Yaney, Jr. | | |
| 437 | Hobart G. Cassell, Jr. | | |
| 438 | Edward R. Bagley | | |
| 439 | John C. Graham | | |
| 440 | Henry A. Schneider | | |
| 441 | Richard T. Bangs | | |
| 442 | Raymond C. Beckett | | |
| 443 | Ronald D. Best | | |
| 444 | Bruce O. Chalker | | |
| 445 | Ervin E. Christen | | |
| 446 | Charles H. Fricker | | |
| 447 | Ernest B. Graham, Jr. | | |
| 448 | James F. Graham | | |
| 449 | Richard W. Hale | | |
| 450 | Bill W. Hockaden | | |
| 451 | W. Bruce Jenkins | | |
| 452 | Jack M. Lindberg | | |
| 453 | C. William Malone | | |
| 454 | George W. Martin | | |
| 455 | Jackson C. Medley | | |
| 456 | John W. Oty | | |
| 457 | Frederick G. Ruffner, Jr. | | |
| 458 | Richard W. Scott | | |
| 459 | H. Burkley Showe | | |
| 460 | Robert D. Spade | | |
| 461 | Robert D. Smith | | |
| 462 | James P. Thatcher | | |
| 463 | J. Bruce Witwer | | |
| 464 | Brooks Fleming, Jr. | | |
| 465 | Richard J. Thomas | | |
| 466 | Richard T. Greenwald | | |
| 467 | Max J. Arnold | | |
| 468 | David H. Boyd | | |
| 469 | Jack E. Hales | | |
| 470 | George H. Abels | | |
| 471 | Henry R. Falkenstein | | |
| 472 | Thomas R. Gillenwater | | |
| 473 | Clarence R. Goeke | | |
| 474 | John C. McGrath | | |
| 475 | Harold T. Azallion | | |
| 476 | Harry L. Deremo | | |
| 477 | Charles W. Harriman | | |
| 478 | Bob C. Rankin | | |
| 479 | Herbert S. Fowkes, Jr. | | |
| 480 | John R. Geaman | | |
| 481 | John A. Schipper | | |
| 482 | Charles Lavin | | |
| 483 | David J. Weltner | | |
| 484 | William A. Fletcher | | |
| 485 | Nicholas C. Bellios, M.D. | | |
| 486 | Louis R. Birkmeyer | | |
| 487 | William S. Ferguson | | |
| 488 | John T. Flautz | | |
| 489 | Ronald A. Foor | | |
| 490 | Robert S. Kaelin | | |
| 491 | Wayne W. Schmidt | | |
| 492 | George G. Sumner | | |
| 493 | Harry L. Thoman, Jr. | | |
| 494 | George R. Tolles | | |
| 495 | John C. Walker | | |
| 496 | Charles M. Worthley | | |
| 497 | Robert W. Yaney | | |
| 498 | Harold J. Daumler, Jr. | | |
| 499 | Lovell L. Druckenmiller | | |
| 500 | Frank L. Gyorkey | | |
| 501 | Paul August | | |
| 502 | James W. Nielsen | | |
| 503 | Richard H. Eiselt | | |
| 504 | Richard D. Jones | | |
| 505 | Philip D. Ransbottom | | |
| 506 | John E. Shanck | | |
| 507 | William T. Coss | | |
| 508 | Donald A. Borror | | |
| 509 | Thomas E. Ferguson | | |
| 510 | Robert W. Griffith | | |
| 511 | Nick Siculan | | |
| 512 | James A. Ruffner | | |
| 513 | Richard R. Gleeton | | |
| 514 | Walter V. Applegate, Jr. | | |
| 515 | Ralph W. Stegner | | |
| 516 | John A. Will | | |
| 517 | Richard V. Albery | | |
| 518 | Robert E. Jenkinson | | |
| 519 | Jack D. Walters | | |
| 520 | John V. Stahl | | |
| 521 | John V. Kisker | | |
| 522 | John G. Smith | | |
| 523 | Raymond A. Fleshman | | |
| 524 | Zane W. Burley | | |
| 525 | Robert T. Paul | | |
| 526 | Jack C. Snyder | | |
| 527 | Gordon I. Turner | | |
| 528 | C. Edwin Smith | | |
| 529 | Carroll D. Atwood | | |
| 530 | Irvin Brobeck, Jr. | | |
| 531 | Frank J. Licher, Jr. | | |
| 532 | John J. Sweeney | | |
| 533 | Richard H. Rex | | |
| 534 | Robert D. Fisher | | |
| 535 | James P. Sinclair | | |
| 536 | Roberto D. Ferro | | |
| 537 | H. Wallace Hart | | |
| 538 | M. Lee Peterseim | | |
| 539 | Richard E. Talcott | | |
| 540 | C. Ronald Seeger | | |
| 541 | Park E. Walkup | | |
| 542 | J. Raymond Prohaska | | |
| 543 | William B. Vlasich | | |
| 544 | John L. Gallagher | | |
| 545 | Jack H. Ramsthaler | | |
| 546 | William E. Shafer | | |
| 547 | Warren D. Thomas | | |
| 548 | Paul E. Gable III | | |
| 549 | Richard E. Sands | | |
| 550 | Ewell C. Phillips, Jr. | | |
| 551 | Walter O. Johnson, Jr. | | |
| 552 | Jacob R. Stimac | | |
| 553 | Donald V. Bakeman | | |
| 554 | Norman H. Cole, Jr. | | |
| 555 | Richard L. Davis | | |
| 556 | Fred W. Marsh, Jr. | | |
| 557 | George C. Charbonneau | | |
| 558 | Richard L. Hershberger | | |
| 559 | James R. Hanshumaker | | |
| 560 | Lamen L. Beck | | |
| 561 | Robert F. Mokry | | |
| 562 | Julius A. Rudinsky | | |
| 563 | Dante M. Trolio | | |
| 564 | Robert A. Pope | | |
| 565 | Cecil B. Thomas | | |
| 566 | James R. Patterson | | |
| 567 | Charles V. McBroom, Jr. | | |
| 568 | Jack Ballard | | |
| 569 | Robert L. McClain | | |
| 570 | Richard A. Brenner | | |
| 571 | Robert L. Holladay | | |
| 572 | Kenneth D. Beck | | |
| 573 | Maurice A. Peerenboom, Jr. | | |
| 574 | John R. Anthony | | |
| 575 | William J. Parker | | |
| 576 | Daniel W. Bower | | |
| 577 | Richard J. Campbell | | |
| 578 | Eugene P. Wenninger | | |
| 579 | Edward G. Green | | |
| 580 | Arthur A. Nitzsche | | |
| 581 | Merwin E. Potter | | |
| 582 | Robert E. Jones | | |
| 583 | Jim R. Ferguson | | |
| 584 | Robert L. Janes, Jr. | | |
| 585 | Robert L. Fankhauser | | |
| 586 | Harry A. Hagen | | |
| 587 | Paul D. Bechtel, Jr. | | |
| 588 | William R. Coen | | |
| 589 | Martin S. Farkas | | |
| 590 | Gerald B. Marshall | | |
| 591 | Alfred E. Smith | | |
| 592 | Harry R. Garing | | |
| 593 | Robert G. Kingwell | | |
| 594 | Richard D. Tucker | | |
| 595 | Edwin R. Haering | | |
| 596 | Dudley C. Deimel | | |
| 597 | Frank S. Goodell, USAF (Ret.) | | |
| 598 | Charles R. Petree II | | |
| 599 | Aristotle C. Bellios | | |
| 600 | Wilfried T. Vogeler | | |
| 601 | Richard L. Mathews | | |
| 602 | Larry C. Carey | | |
| 603 | Daniel E. Ferensen | | |
| 604 | William E. Case | | |
| 605 | Malcolm D. Obenour | | |
| 606 | Ellis E. Miller | | |
| 607 | Stephen A. Pye, Jr. | | |
| 608 | Bruce N. McArthur | | |
| 609 | George B. Kirk, Jr. | | |
| 610 | Robert J. Weadick | | |
| 611 | Fred B. Brandenburg | | |
| 612 | Gerald L. Smith | | |
| 613 | Dominic A. Colucci | | |
| 615 | Joe A. Dumbauld | | |
| 616 | David L. Noble | | |
| 617 | Sam R. Stevens Sr. | | |
| 618 | James S. Griffiths | | |
| 619 | James R. Williams | | |
| 620 | H. Glenn Canary | | |
| 621 | M. Leon Dodez | | |
| 622 | Richard E. Snide | | |
| 623 | Frederick C. Thayer, Jr. | | |
| 624 | Charles R. Petree | | |
| 625 | Donald M. Claypool | | |
| 626 | Marvin W. Stafford | | |
| 627 | Robert E. Nofer | | |
| 628 | Ronald L. Lehman | | |
| 629 | Charles P. Bear | | |
| 630 | Douglass A. Carr | | |
| 631 | John G. Bradley | | |
| 632 | Ernest J. Kusy | | |
| 633 | Robert C. Badger | | |
| 634 | Richard W. Bock | | |
| 635 | Earl L. Hain | | |
| 636 | Robert C. Dolby | | |
| 637 | Charles D. Ruff | | |
| 638 | Louis A. Winterfield | | |
| 639 | Raymond F. Wagonhorst, Jr. | | |
| 640 | William H. Hetrick | | |
| 641 | Neal Bear | | |
| 642 | Raymond F. Wagonhorst, Sr. | | |
| 643 | Charles P. Smith | | |
| 644 | Charles L. Baker | | |
| 645 | Dominic A. Colucci, Sr. | | |
| 646 | Richard G. Butcke | | |
| 647 | Robert B. White | | |
| 648 | John R. Wendell | | |
| 649 | William B. Kent III | | |
| 650 | Robert A. McEntee | | |
| 651 | James A. Buck | | |
| 652 | Steve Simecek | | |
| 653 | Milton A. Noble | | |
| 654 | Russell G. Butcke | | |
| 655 | Byron D. Carr | | |
| 656 | Kent L. Sheperd | | |
| 657 | Herbert K. Matzinger | | |
| 658 | Joseph C. Barton | | |
| 659 | Joseph E. LaGrassa | | |
| 660 | Otto J. Swisher III | | |
| 661 | Donald R. Bryant | | |
| 662 | Larry E. Nelson | | |
| 663 | Terry L. Bogard | | |
| 664 | James C. Vail | | |
| 665 | Dennis A. Bittel | | |
| 666 | Stanley R. Parent | | |
| 667 | William H. Mac Laughlin | | |
| 668 | Mark S. Smallwood | | |
| 669 | Philip O. Segerstom | | |
| 670 | Earl G. Davis | | |
| 671 | Charles H. Strickler | | |
| 672 | William B. Weber | | |
| 673 | David J. Fithian | | |
| 674 | Lionel G. Price | | |
| 675 | Bill J. Costello | | |
| 676 | Robert L. Barthalow | | Wyman M. Haskins |
| 677 | John F. Saenger, Jr. | | |
| 678 | Warren E. McAdams | | |
| 679 | Ray Stevenson III | | |
| 680 | Arthur E. Marble, Jr. | | |
| 681 | Anthony C. Welde | | |
| 682 | Thomas J. McCormick | | |
| 683 | Robert H. Noble | | |
| 684 | Roger T. Graetz, M.D. | | |
| 685 | David W. Barns | | |
| 686 | Theodore G. Graetz | | |
| 687 | William F. Welde | | |
| 688 | James T. Shearon | | |
| 689 | Alphonse J. Belletto | | |
| 690 | William A. Ward | | |
| 691 | Walter H. Von Rochsburg | | |
| 692 | David H. Mace | | |
| 693 | Bradley W. Kinney | | |
| 694 | James H. Weaver | | |
| 695 | W. R. Ben Wicke | | |
| 696 | William Ramisch | | |
| 697 | Walter H. Von Rochsburg | | |
| 698 | Harold H. Mace | | |
| 699 | Robert P. Kinney | | |
| 700 | Richard E. Dute | | |
| 701 | James M. Fox | | |
| 702 | Jack P. Kehn | | |
| 703 | Alfred H. Medley | | |
| 704 | Ray E. Thomen | | |
| 705 | Samual B. Magee | | |
| 706 | Wyman M. Haskins | Robert L. Barthalow, John A. Stahl | Yale C. Campbell |
| 707 | James A. Daily | | |
| 708 | Karl E. Coffield | | |
| 709 | Alfred S. Cochran | | |
| 710 | Larry H. Mills | | |
| 711 | Robert K. Hall | | |
| 712 | Matthias C. Drake | | |
| 713 | Chalk Fry, D.D.S. | | |
| 714 | JUDG David F. Allen | | |
| 715 | Orville W. Gruebmeyer, Jr. | | |
| 716 | Wyman M. Haskins, Sr. | | |
| 717 | Perry D. Allen | | |
| 718 | Orville W. Gruebmeyer | | |
| 719 | Norman L. Strutner | | |
| 720 | Leonard J. Fetzer | | |
| 721 | Thomas E. Rogers | | |
| 722 | William H. Montgomery, M.D. | | |
| 723 | James L. Gustafson | | |
| 724 | John E. Barrows | | |
| 725 | Tim H. Goebel | | |
| 726 | M. Corwin Drake | | |
| 727 | Kenneth R. Fair | | |
| 728 | Theodore C. Murdoch, Jr. | | |
| 729 | John D. Creighton | | |
| 730 | George R. Craig, Jr. | | |
| 731 | Adolph Weber | | |
| 732 | Edward F. Rogers | | |
| 733 | Theodore C. Murdoch, Sr. | | |
| 734 | John T. Creighton | | |
| 735 | George R. Craig, Sr. | | |
| 736 | Craig S. Preston | | |
| 737 | William J. Gilsdorf | | |
| 738 | William R. Bock, Jr. | | |
| 739 | Bob L. Hipley | | |
| 740 | Siegfried O. Storz MD | | |
| 741 | Clifford W. Tait, Jr. | | |
| 742 | Myron P. Mustaine Jr. | | |
| 743 | Allan W. Thompson | | |
| 744 | Durward L. Sudduth | | |
| 745 | Brian P. Hill | | |
| 746 | Jerry S. Marlowe | | |
| 747 | Henry E. Eiselt | | |
| 748 | Dan W. Preston | | |
| 749 | Herman C. Goldenbagen | | |
| 750 | J. Dennis Burns | | |
| 751 | Phillip J. Gross | | |
| 752 | Anthony E. Pacella | | |
| 753 | Joseph F. Lovering | | |
| 754 | John L. Burns | | |
| 755 | James P. Pion | | |
| 756 | Richard L. Magnuson | | |
| 757 | A. Martin Gear | | |
| 758 | Jack R. Schindler | | |
